Operating system architecture | 64-bit |
Warranty | 2 Years |
Wi-Fi | Yes |
Operating relative humidity (H-H) | 10 - 90% |
Intel 64 | Yes |
USB 2.0 ports quantity | 4 |
Power supply input voltage | 90 - 264 V |
Processor model | i3-12100 |
SSD interface | NVMe -PCI Express |
Idle States | Yes |
Operating altitude | -15.2 - 3048 m |
Power supply input frequency | 47/63 Hz |
NVMe | Yes |
Height | 324.3 mm |
Width | 154 mm |
Processor boost frequency | 4.3 GHz |
Processor cache | 12 MB |
Display included | No |
On-board graphics adapter | Yes |
Internal memory | 8 GB |
Product type | PC |
Cable lock slot | Yes |
Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Number of storage drives installed | 1 |
Optical drive type | No |
DisplayPort version | 1.4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
PCI Express x16 slots | 1 |
Storage relative humidity (H-H) | 0 - 95% |
Product colour | Black |
Embedded options available | No |
Motherboard chipset | Intel B660 |
Enhanced Intel SpeedStep Technology | Yes |
DisplayPorts quantity | 1 |
Total SSDs capacity | 256 GB |
PCI Express x1 slots | 1 |
Storage temperature (T-T) | -40 - 65 C |
Memory clock speed | 3200 MHz |
Antenna type | 2x2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
CPU configuration (max) | 1 |
Ethernet LAN | Yes |
On-board graphics adapter model | Intel UHD Graphics 730 |
Processor cores | 4 |
Non-operating shock | 160 G |
Bluetooth | Yes |
Wi-Fi standards | 802.11a -802.11b -802.11g -Wi-Fi 4 (802.11n) -Wi-Fi 5 (802.11ac) -Wi-Fi 6 (802.11ax) |
Operating vibration | 0.66 G |
Chassis type | Desktop |
SSD form factor | M.2 |
Operating system installed | Windows 11 Home |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Line-out | Yes |
Keyboard included on selected markets only | Yes |
Execute Disable Bit | Yes |
Weight | 6.6 kg |
Cabling technology | 10/100/1000Base-T(X) |
Memory layout (slots x size) | 1 x 8 GB |
Depth | 293 mm |
Operating shock | 110 G |
Memory slots | 2x DIMM |
Maximum internal memory | 64 GB |
Trial software | McAfee LiveSafe 30 Day Trial |
Bus type | DMI4 |
Processor family | Intel Core i3 |
Audio output channels | 5.1 canali |
Non-operating vibration | 1.3 G |
Number of SATA III connectors | 3 |
Internal memory type | DDR4-SDRAM |
Storage media | SSD |
Number of SSDs installed | 1 |
Discrete graphics adapter | No |
Operating temperature (T-T) | 0 - 35 C |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Number of processors installed | 1 |
SSD capacity | 256 GB |
Non-operating altitude | -15.2 - 10668 m |
Intel Virtualization Technology (VT-x) | Yes |
Discrete graphics adapter model | Not available |
Processor manufacturer | Intel |
Mouse included on selected markets only | Yes |
Bluetooth version | 5.2 |
Headphone outputs | 1 |
80 PLUS certification | 80 PLUS Bronze |
Ethernet LAN (RJ-45) ports | 1 |
Total storage capacity | 256 GB |
Μενού
Δωρεάν μεταφορικά σε όλες τις αποστολές